Additional Details
| Specification | Details |
| Operating System | Android 16, Xiaomi HyperOS |
| RAM Memory Installed | 4 GB |
| Memory Storage Capacity | 64 GB |
| Colour | Sunset Orange |
| Connector Type | USB Type C |
| Form Factor | Bar |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.9 Inches |
| Refresh Rate | 120 |
| Display Type | LCD |
Connectivity
| Specification | Details |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Wireless Network Technology | CDMA, GSM, LTE |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
Item Details
| Specification | Details |
| Brand Name | Redmi |
| Model Year | 2026 |
| Box Contents | Charger, cable, SIM eject tool, Warranty card, User guide |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Manufacturer | BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7,SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU., Xiaomi Technology India Pvt Ltd |
| Unit Count | 1.0 Pack |
| Importer Contact Information | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7,SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. |
Battery
| Specification | Details |
| Battery Capacity | 6300 Milliamp Hours |
| Battery Power | 6300 |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 210 g |
| Item Dimensions | 17.2 × 7.9 × 0.8 Centimeters |









Reviews
There are no reviews yet.