Additional Details
| Specification | Details |
| Operating System | Android 16 |
| RAM Memory Installed | 4 GB |
| Processor Series | Cortex A5 |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack, USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Mobile Hotspot Capability, Water Resistant |
Display
| Specification | Details |
| Resolution | 720 × 1600 |
| Refresh Rate | 120 |
| Display Type | LCD |
| Aspect Ratio | 16:10 |
| Maximum Display Resolution | 720 × 1600 Pixels |
| Display Pixel Density | 254 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Portrait |
| Number of Front Cameras | 1 |
Item Details
| Specification | Details |
| Brand Name | POCO |
| Model Year | 2026 |
| Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
| Warranty Description | 12 months manufacturer warranty for device unit & 6 months warranty for box |
| Manufacturer | Xiaomi Technology India |
| Specific Uses For Product | Entertainment, Gaming |
| Unit Count | 1 Piece |
| Item Type Name | Poco C85x 5G |
Battery
| Specification | Details |
| Battery Capacity | 6300 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 90 Minutes |
| Battery Power | 5160 Milliamp Hours |
Battery Life
| Specification | Details |
| Battery Average Life | 5.5 Hours |
| Phone Talk Time | 5.5 Hours |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 210 g |
| Item Dimensions | 17.6 × 7.9 × 0.8 Centimeters |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | True |











Reviews
There are no reviews yet.