Additional Details
| Specification | Details |
|---|---|
| Operating System | Android 13.0 |
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2.0, 2.4 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Chromatic Purple |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Flash Memory Supported Size Maximum | 256 GB |
Display
| Specification | Details |
|---|---|
| Screen Size Unit of Measure | 6.67 Inches |
| Resolution | 2400 × 1080 |
| Refresh Rate | 120 |
| Maximum Display Resolution | 1080 × 2400 Pixels |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
|---|---|
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE |
Camera
| Specification | Details |
|---|---|
| Front Photo Sensor Resolution | 16 MP |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Shooting Modes | Macro |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Specification | Details |
|---|---|
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 3500 |
Battery Life
| Specification | Details |
|---|---|
| Battery Average Life | 10 Hours |
| Phone Talk Time | 34 Hours |
| Battery Average Life Talk Time | 34 Hours |
Navigation
| Specification | Details |
|---|---|
| GPS Geotagging Functionality | True |
Item Details
| Specification | Details |
|---|---|
| Brand Name | Redmi |
| Manufacturer | Redmi |
| Specific Uses For Product | Entertainment, Photography, Gaming, Business |
| Unit Count | 173.5 Grams |
Measurements
| Specification | Details |
|---|---|
| Item Weight Unit of Measure | 500 g |
| Item Dimensions | 16.1 × 0.8 × 7.5 Centimeters |









Reviews
There are no reviews yet.