Additional Details
| Specification | Details |
| Operating System | Android 15 |
| RAM Memory Installed | 4 GB |
| Processor Series | Others |
| Processor Speed | 1.8 GHz |
| Memory Storage Capacity | 64 GB |
| Colour | Sea Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | 6300mAh Segment’s Biggest Battery |
| Flash Memory Supported Size Maximum | 64 GB |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.73 Inches |
| Resolution | 720 × 1600 |
| Refresh Rate | 90 |
| Display Type | LCD |
| Maximum Display Resolution | 720 × 1600 Pixels |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Network Connectivity Technology | USB, Wi-Fi |
| Wireless Network Technology | LTE |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 5 MP |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
Item Details
| Specification | Details |
| Brand Name | realme |
| Model Year | 2025 |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Bhagwati Products Limited, Bhagwati Products Limited, Fourth Floor of WTC one C, TZ-13A, IT Park, Sector-Techzone, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh, 201308 |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Unit Count | 1.0 Count |
| Importer Contact Information | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram-122002, Haryana, India |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | Bhagwati Products Limited, Fourth Floor of WTC one C, TZ-13A, IT Park, Sector-Techzone, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh, 201308 |
Battery
| Specification | Details |
| Battery Capacity | 4500 |
| Battery Description | Lithium-Polymer |
| Battery Power | 4500 |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 201 g |
| Item Dimensions | 16.7 × 7.7 × 0.8 Centimeters |
Battery Life
| Specification | Details |
| Battery Average Life | 2 Days |
| Phone Talk Time | 46.5 Hours |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | True |











Reviews
There are no reviews yet.