Additional Details
| Specification | Details |
| Operating System | Android 15.0 |
| RAM Memory Installed | 4 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 64 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Dual SIM, Expandable Memory, Fast Charging Support, Stereo Speakers, Supports USB OTG |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.7 Inches |
| Resolution | 720 × 1600 |
| Refresh Rate | 90 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 720 × 1600 Pixels Per Inch |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 2.0, 50.0 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Food, Hyperlapse, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Item Details
| Specification | Details |
| Brand Name | Samsung |
| Model Year | 2025 |
| Box Contents | Data Cable (C to C), Quick Start Guide, SIM Ejection PIN, Smartphone |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Manufacturer | Dixon Technologies (India) Ltd., Plot No. 6, Sector-90, Noida, Gautam Buddha Nagar, U.P. India-201305, Samsung |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Unit Count | 1 Count |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | Dixon Technologies (India) Ltd., Plot No. 6, Sector-90, Noida, Gautam Buddha Nagar, U.P. India-201305 |
Battery
| Specification | Details |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 5000 Milliamp Hours |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 184 g |
| Item Dimensions | 8 × 77 × 167 Millimeters |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |









Reviews
There are no reviews yet.